Postdoctoral Researcher
Cornell Tech, Cornell University
Email / Google Scholar / GitHub / LinkedIn / CV (PDF)
I am a Postdoctoral Researcher at Cornell Tech, Cornell University, working with Prof. Mert R. Sabuncu. I obtained my Ph.D. from the Australian Institute for Machine Learning (AIML) at the University of Adelaide, advised by Prof. Gustavo Carneiro and Prof. Mark Jenkinson.
My research lies at the intersection of computer vision and medical image analysis. I develop weakly-supervised and label-efficient deep learning methods, with a current focus on medical radiology and cardiovascular imaging.
Full list of publications on Google Scholar.
| 2026.03 | Bridging Generative and Discriminative Noisy-Label Learning via Direction-Agnostic EM Formulation published in IEEE TPAMI. |
| 2026.02 | 3 papers accepted at CVPR 2026. |
| 2026.02 | 3 papers accepted at MIDL 2026. [Oral] |
| 2025.08 | Progressive Mining and Dynamic Distillation of Hierarchical Prototypes for Disease Classification and Localisation published in IEEE JBHI. |
| 2025.07 | Knockout: A Simple Way to Handle Missing Inputs published in TMLR. |
| 2025.03 | Cross- and Intra-image Prototypical Learning for Multi-label Disease Diagnosis and Interpretation published in IEEE TMI. |
| 2025.03 | Mixture of Gaussian-distributed Prototypes with Generative Modelling for Interpretable and Trustworthy Image Recognition published in IEEE TPAMI. |
| 2024.03 | 4 papers published across IEEE TMI, Medical Image Analysis, CVPR, MICCAI BraTS Challenge. [Oral] |
| 2023.07 | 5 papers published across ICCV, Medical Image Analysis, IEEE TMI, MICCAI-MLMI. |
| 2022.07 | 7 papers published across MICCAI, CVPR, ECCV. [Oral] |
| 2021.06 | 3 papers published across MICCAI-MLMI, MICCAI. |
| 2020.06 | One paper published in MICCAI. |
[show more]
| 2024 - Present | Postdoctoral Researcher, Cornell Tech, Cornell University |
| 2020 - 2023 | Ph.D. in Computer Vision and Medical Imaging, University of Adelaide |
| 2019 - 2020 | Honours in Computer Science (First Class), University of Adelaide |
| 2015 - 2018 | Bachelor in Computer Science, University of Adelaide |
Conferences: CVPR, ICCV, ECCV, NeurIPS, ICLR, ICML, BMVC, MICCAI
Journals: IEEE TPAMI